top of page
Urinalysis
Teco’s comprehensive urinalysis product line caters to the diverse point-of-care needs in healthcare. Our URS line features versatile urine reagent strips in various parameter combinations, providing qualitative and semi-quantitative results for key analytes like ketones, glucose, and protein.
Complementing these strips, our analyzers developed by Teco’s expert R&D team are capable of automating the testing processes, eliminating visual bias, and minimizing transcription errors. Together, our strips and analyzers form an integrated solution that enhances diagnostic efficiency and accuracy in urinalysis.
Cat. # | Title | Packaging Size | ASC | GLU | BIL | KET | SG | BLO | PH | PRO | URO | NIT | LEU | CRE | MIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URS-11-100 | Urine Reagent Strip 11 | 100 strips | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
URS-10-100 | Urine Reagent Strip 10 | 100 strips | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
URS-9-100 | Urine Reagent Strip 9 | 100 strips | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
URS-OBGYN-100 | Urine Reagent Strip OBGYN | 100 strips | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
URS-5K-100 | Urine Reagent Strip 5K | 100 strips | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
URS-4S-100 | Urine Reagent Strip 4S | 100 strips | ✓ | ✓ | ✓ | ✓ | |||||||||
URS-4B-100 | Urine Reagent Strip 4B | 100 strips | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
URS-3K-100 | Urine Reagent Strip 3K | 100 strips | |||||||||||||
URS-3-100 | Urine Reagent Strip 3 | 100 strips | ✓ | ✓ | ✓ | ||||||||||
URS-2P-100 | Urine Reagent Strip 2P | 100 strips | ✓ | ✓ | |||||||||||
URS-2M-25 | Urine Reagent Strip 2M | 25 strips | ✓ | ✓ | |||||||||||
URS-2L-POUCH-G | Urine Reagent Strip 2L | 1 strip/pouch | ✓ | ✓ | |||||||||||
URS-2K-100 | Urine Reagent Strip 2K | 100 strips | ✓ | ✓ | |||||||||||
URS-1P-100 | Urine Reagent Strip 1P | 100 strips | ✓ | ||||||||||||
URS-1K-100 | Urine Reagent Strip 1K | 100 strips | ✓ | ||||||||||||
URS-1G-100 | Urine Reagent Strip 1G | 100 strips | ✓ | ||||||||||||
URS-1B-100 | Urine Reagent Strip 1B | 100 strips | ✓ | ||||||||||||
URS-1A-100 | Urine Reagent Strip 1A | 100 strips | ✓ |
bottom of page